Composition
From the exterior to the interior :
Gelcoat RAL 9010
Glass reinforced polyester resin
4mm WBP plywood
Polyuréthane foam
4 mm WBP plywood
Glass reinforced polyester resin
White Gelcoat
| Thickness | mm | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum length | mm | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 |
| Maximum width | mm | 3095 | 3085 | 3075 | 3055 | 3035 | 3015 | 2995 | 2955 | 2915 |
| Glass weight | g/m2 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| Weight | Kg/m2 | 12.2 | 12.5 | 13 | 13.5 | 13.5 | 13.9 | 14.3 | 15.1 | 15.9 |
| K value | W/m2 0C | 0.92 | 0.84 | 0.65 | 0.5 | 0.41 | 0.34 | 0.3 | 0.23 | 0.18 |
These panels conform to the norm AFNOR NF T-57-950-1 relating to sandwich panels in a commercial vehicle application
Options :
Colour impregnated exterior gelcoat
Film protection
Peripherical rebates
Inserts (wood, metal, tubes, …) as per your plans
Cut-outs
Different plywood thicknesses
Self supporting insulated floor with several antislip coatings.
To enhance our content, some features in the Don-Bur library may include information from trusted third-party suppliers. We encourage operators to perform their own checks and seek additional technical advice before specifying, purchasing or installing any equipment. Don-Bur assumes no responsibility for the accuracy, completeness or timeliness of third-party information.